| 原神 teams | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| member | best masanori | ||||||||||
| slot | roll | team | 1 | 2 | 3 | 4 | time | date | character subs. | weapon subs. | artifact subs. |
| 1 | 1 | AMBER MELT | amber | bennett | lynette | layla | |||||
| 2 | 2 | DILUC MELT | diluc | bennett | sucrose | diona | 1:32 | 2025/07/06 (WL8) | |||
| 2 | DILUC VAPE | diluc | bennett | sucrose | xinqiu | 1:32 | 2025/07/06 (WL8) | ||||
| 3 | 3 | ROSARIA REV-MELT | rosaria | bennett | xiangling | sucrose | |||||
| 4 | 4 | KAEYA FREEZE | kayea | xingqiu | layla | sucrose | |||||
| 5 | 5 | NATIONAL | chongyugn | xingqiu | bennett | xiangling | 1:20 | 2025/07/06 (WL8) | 1:wolf's gravestone | ||
| 6 | KEQING AGGRAVATE | [keqing] | yaoyao | fischl | sucrose | ||||||
| 6 | 6 | BEIDOU AGGRAVATE | beidou | yaoyao | fischl | sucrose | |||||
| 7 | 7 | CANDACE NATIONAL | candace | xingqiu | bennett | xiangling | |||||
| 8 | 8 | SUCROSE TASER | sucrose | xingqiu | kuki | ororon | 1:26 | 2025/07/06 (WL8) | |||
| 9 | 9 | FARUZAN SUNFIRE | faruzan | jean | xingqiu | bennett | |||||
| 10 | 10 | NOELLE TASER | noelle | xingqiu | kuki | yun jin | |||||
| 11 | 11 | NOELLE ELECTRO | noelle | geo lumine | fischl | kachina | |||||
| 12 | 12 | COLLEI HYPERBLOOM | collei | barbara | kuki | lan yan | 1:21 | 2025/07/06 (WL8) | |||
| 13 | 13 | COLLEI HYPERFRIDGE | collei | xingqiu | kuki | layla | |||||
| 14 | 14 | YAOYAO AGGRAVATE | yaoyao | kuki | collei | lisa | |||||
| 14 | YAOYAO HYPERBLOOM | yaoyao | xingqiu | fischl | sucrose | ||||||
| 14 | LUMINE HYPERBLOOM | dendro lumine | candace | kuki | beidou | ||||||
| 14 | LUMINE AGGRAVATE | dendro lumine | sucrose | kuki | beidou | ||||||
| 15 | 15 | KAVEH BLOOM | kaveh | collei | barbara | xingqiu | |||||
- amber
- diluc (2)
- rosaria
- kaeya
- keqing
- beidou (2)
- candace (2)
- sucrose
- faruzan
- sayu
- noelle (2)
- collei (2)
- dendro lumine
- kaveh
- tighnari