| X | I part I | Prolegomena and Prehistory |
| X | I part II | Early History of the Middle East |
| X | II part I | History of the Middle East and the Aegean Region c.1800-1380 |
| X | II part II | History of the Middle East and the Aegean Region c.1380-1000 |
| X | III part I | The Prehistory of the Balkans; and the Middle East and the Aegean world, tenth to eighth centuries B.C. |
| X | III part II | The Assyrian and Babylonian Empires and other States of the Near East, from the Eighth to the Sixth Centuries B.C. |
| X | III part III | The Expansion of the Greek World, Eighth to Sixth Centuries B.C. |
| X | IV | Persia, Greece and the Western Mediterranean C. 525 to 479 B.C. |
| X | V | The Fifth Century B.C. |
| X | VI | The Fourth Century B.C. |
| VII part I | The Hellenistic World | |
| VII part II | The Rise of Rome to 220 B.C. | |
| VIII | Rome and the Mediterranean to 133 B.C. | |
| IX | The Last Age of the Roman Republic, 146-43 B.C. | |
| X | The Augustan Empire, 43 B.C.-A.D. 69 | |
| XI | The High Empire, A.D. 70-192 | |
| XII | The Crisis of Empire, A.D. 193–337 | |
| XIII | The Late Empire, A.D. 337–425 | |
| XIV | Late Antiquity: Empire and Successors, A.D. 425–600 | |
| X | Plates to I and II | |
| X | Plates to Vol. III | |
| Plates to Vol IV | ||
| Plates to V and VI | ||
| Plates to Vol. VII pt 1 | ||
| Plates to VII pt. 2 and VIII |